How Much For A Immigration Lawyer For UK 2025
Are you searching for How Much For A Immigration Lawyer For UK 2025.
Then you’re in the right place.
When considering an immigration lawyer for the UK in 2025, understanding the costs involved is essential.
Fees can vary widely based on the complexity of the case, the lawyer’s experience, and the specific immigration service required.
Researching and comparing fees will help you choose a lawyer who fits both your budget and expertise requirements.
Grab a chilled glass of water as I walk you through How Much For A Immigration Lawyer For UK.
How Much For A Immigration Lawyer For UK
Type of Application | Fixed Fees |
---|---|
1. Naturalisation or Registration as a British Citizen (Adult) | |
a. Naturalisation as a British Citizen (non-complex) | £2,000 – £2,500 |
b. Registration as a British Citizen (by descent/double descent) (non-complex) | £3,000 – £3,500 |
c. Naturalisation as a British Citizen (complex) | £3,000 – £3,500 |
d. Registration as a British Citizen (by descent/double descent) (complex) | £4,000 – £5,000 |
2. Registration of a Child as a British Citizen in the UK | £3,000 – £4,000 |
3. Registration of a Child as a British Citizen from abroad/Application for first British Passport from the UK or abroad | |
a. Registration of a Child as a British Citizen from abroad | £4,000 – £5,000 |
b. Application for a first British Passport from the UK or abroad (non-complex) | £2,000 – £3,000 |
c. Application for a first British Passport from the UK or abroad (complex) | £3,500 – £4,500 |
4. Pre-Settled or Settled Status under EU Settlement Scheme (per applicant) | |
a. Pre-Settled/Settled Status (non-complex) | £1,500 – £2,000 |
b. Pre-Settled/Settled Status (complex) | £2,500 – £4,000 |
c. Surinder Singh Application, Pre-Settled/Settled Status | £3,000 – £4,000 |
5. Application for a Family Permit for a Spouse or Dependant Relatives, under the EU Settlement Scheme | £2,500 – £3,500 |
6. Applications under the Immigration Rules | |
a. Visit Visa for tourism, medical, family | £1,500 – £2,500 |
b. Visit Visa (complex) | £3,000 – £4,000 |
c. Visa as Domestic Servant | £1,500 – £2,500 |
d. Ancestry Visas | £2,000 – £3,000 |
e. Other Categories (e.g., long residence, human rights grounds) | £4,000 – £7,000 |
7. Applications under Immigration Rules Appendix FM: Family Members | |
a. Leave to Enter/Remain with Partner (non-complex) | £3,500 – £4,000 |
b. Leave to Enter/Remain with Partner (complex) | £4,500 – £5,500 |
c. Settlement with Partner | £3,000 – £4,000 |
d. Settlement as Victim of Domestic Violence (non-complex) | £3,500 – £4,000 |
e. Settlement as Victim of Domestic Violence (complex) | £4,500 – £6,000 |
f. Settlement Application for Child (Indefinite Leave) | £4,000 – £5,000 |
g. Leave to Enter/Remain as Parent of Child in UK | £4,500 – £5,500 |
h. Adult Dependent Relative | £5,000 – £7,500 |
i. Adoption (leave to enter “outside the Rules”) | £5,000 – £7,500 |
j. De Facto Adoption Entry Clearance (non-complex) | £4,500 – £5,500 |
k. De Facto Adoption Entry Clearance (complex) | £6,000 – £7,000 |
8. Study in the UK | |
a. Student (non-complex) | £3,000 – £3,500 |
b. Student (complex) | £4,000 – £5,500 |
c. Child Student | £3,000 – £3,350 |
9. Applications under the Points Based System | |
a. Innovator Founder | £6,000 – £8,000 |
Long-Term Work | |
a. Skilled Worker | £3,750 – £6,000 |
b. Sponsorship Licence | £5,000 – £6,000 |
c. Minister of Religion (Tier 2) | £3,000 – £4,000 |
d. International Sportsperson | £4,000 – £6,000 |
e. UK Expansion Worker | £7,000 – £10,000 |
f. Senior or Specialist Worker | £4,000 – £5,000 |
g. Graduate Trainee | £3,500 – £5,000 |
h. Settlement in Above Categories | £5,000 |
Short-Term Work | |
a. Graduate | £3,000 – £3,500 |
b. High Potential Individual | £4,000 – £5,000 |
c. Youth Mobility Scheme | £2,500 – £3,000 |
d. Temporary Work | £2,500 – £3,500 |
e. Global Talent | £5,000 – £7,000 |
f. Settlement in Global Talent Route | £5,000 |
g. Service Supplier Visa | £3,000 – £3,500 |
Other Work Routes | |
a. Representative of an Overseas Business | £5,000 – £6,000 |
b. Overseas Domestic Worker | £2,500 – £3,000 |
c. Scale-Up Worker | £5,000 – £6,000 |
d. UK Ancestry | £2,500 – £3,500 |
e. Settlement in UK Ancestry Route | £5,000 |
Invest in the UK (formerly Tier 1) | |
a. Investor (extension) | £6,000 – £8,000 |
b. Entrepreneur (extension) | £6,000 – £8,000 |
c. Settlement in Above Categories | £6,000 |
10. Replacement of Visa with BRP/Lost BRP | £1,200 – £1,500 |
11. British National (Overseas) Visa Applications | £2,500 |
Factors that can affect the cost of an immigration lawyer
Factors that can affect the cost of an immigration lawyer include:
- Lawyer’s location: Lawyers in larger cities, such as London, Manchester, and Birmingham, generally charge more than those in rural areas.
- Amount of supporting evidence required: More required evidence increases the lawyer’s workload and, therefore, the cost.
- Complexity of legal issues: Cases involving complications, like application rejections, may require additional assessment and strategy to appeal the decision, leading to higher fees.
CONCLUSION
In 2025, the cost of hiring an immigration lawyer for the UK depends on your case’s complexity, required evidence, and location.
While fees vary, researching and comparing lawyers is essential to find one that suits your budget and legal needs.
It’s worth investing in an experienced lawyer who can guide you through the process, as professional support increases your chances of a successful application outcome.